2018 Focus Izalco MAX Disc eTap
Competitive riders in pursuit of perfection will find it in the Izalco Max. Designed for maximum stiffness with minimal weight, the Izalco Max delivers the very pinnacle of FOCUS German engineering.
A bike that tops the FOCUS range demands their best technologies. The finest equipment, a 750 g carbon frame and a 295 g fork make the Izalco Max your winning combination.
The Izalco frame comes with custom tube diameters for each frame size. This offers an optimal ratio of weight to stiffness without sacrificing comfort. The filigree seatstays and the new CPX Plus Carbon seatpost improve the comfort through better compensation of impacts. The rider is less strongly shaken and may remain longer symptom-free in the saddle. The headtube is tapered to increase headtube stiffness, giving you a safe feeling in corners and at top speed.
Specification
| Frame | Izalco Max Disc, carbon | |
| Fork | Izalco MAX Disc, 12 x 100 mm thru axle, R.A.T, carbon | |
| Handlebar | 3T Ergonova | |
| Saddle | fi’zi:k Antares R5 | |
| Seatpost | Concept CPX, 27.2x 340 mm | |
| Stem | Concept | |
| Tire | CONTINENTAL GRAND PRIX, 25-622 | |
| Brakes | SRAM RED HRD ICJ ETAP | |
| Crankset | SRAM Red | |
| Groupset | SRAM RED eTAP | |
| Cassette | SRAM XG-1190 | |
| Gear ratio | front: 52/36 rear: 11-28 | |
| Wheelset | DT-Swiss R22, 622-18, 142x 12 / 100x 12 |
Geometry
| XXS | XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| A | FRAME SIZES (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 |
| B | Top tube (MM) | 521 | 530 | 536 | 549 | 565 | 580 | 604 |
| C | Head tube angle (°) | 70.8 | 71.4 | 71.7 | 72.5 | 73.5 | 73.6 | 73.7 |
| D | Seat tube angle (°) | 73.8 | 73.6 | 73.6 | 73.5 | 73.5 | 73.4 | 73.2 |
| E | Chain stay length (MM) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| F | BB Drop (MM) | 72 | 71 | 71 | 70 | 70 | 69 | 68 |
| G | Head tube (MM) | 110 | 115 | 120 | 135 | 160 | 180 | 200 |
| H | Fork Length (MM) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| I | Fork rake (MM) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| J | Wheelbase (MM) | 980 | 982 | 987 | 992 | 998 | 1012 | 1033 |
| K | Stack (MM) | 510 | 515 | 521 | 537 | 565 | 583 | 601 |
| L | Reach (MM) | 373 | 378 | 383 | 390 | 398 | 406 | 422 |



