Tern Orox S12 Bosch Performance Line CX Smart System 725Wh
Description
EXPLORE NEW GROUND
What makes it an S12?
- Shimano Deore XT 1 x 12-speed groupset for fast and precise shifting
- 27.5" stud-compatible Vee Snowball tires take on even the toughest conditions
Orox highlights
- Hill-attacking Bosch Performance Line CX motor provides up to 85 Nm of torque and 340% support
- Dual-battery system draws from up to two batteries for ultra-long range
- Bosch Smart System with ConnectModule lets you access and control advanced functions like eBike Alarm and eBike Tracking
- Splash and dust-proof Kiox 300 color display with LED remote for intuitive control
- Powerful and responsive Magura 4-piston hydraulic brakes
- EFBE-certified safe and reliable for massive hauls, with a Max Gross Vehicle Weight of 210 kg (462 lb) on pavement and 180 kg (397 lb) off-road
- Two frame sizes to fit riders 155 - 195 cm (5’1” - 6’5”) tall, weighing up to 130 kg (286 lb)
SPECIFICATIONS
GENERAL INFO
SPEEDS | 1 x 12 |
WEIGHT | M: 37.1 kg (81.8 lb) |
GEAR INCHES | 1.48 - 7.54 m (18" - 95") |
FRAME SIZES | M, L |
DISTANCE: SEATPOST TO HANDLEBAR |
M: 61 - 66 cm (24 - 26 in)
L: 67 - 73 cm (26.4 - 28.7 in)
|
DISTANCE: SADDLE TO PEDAL |
M: 71 - 99 cm (28 - 39 in)
L: 76.5 - 104.5 cm (30.1 - 41.1 in)
|
SUGGESTED RIDER HEIGHT |
M: 155 - 185 cm (61 - 72.8 in)
L: 165 - 195 cm (65 - 76.8 in)
|
MAX GROSS VEHICLE WEIGHT |
On-road: 210 kg (463 lb)
Off-road: 180 kg (396.8 lb)
|
MAX RIDER WEIGHT | 130 kg (286.6 lb) |
FRAME
FRAME | Tern Orox, 6061-AL, patented design, EFBE tested and approved |
FORK | Atlas X, butted chromoly steel, EFBE tested and approved |
COCKPIT
STEM | Level Nine, 45 mm (M), 65 mm (L), Syntace VR-3 certified |
HEADSET | FSA, 1.5", angular contact bearings |
HANDLEBAR | Level Nine, AL-7050, 800 mm, riser, eMTB approved |
GRIPS/BAR TAPE | Ergon |
SADDLE | Ergon SM, E-Mountain Sport, CrMo Rail |
SEATPOST | Syntace P6 AL7050, 34.9 mm, Syntace VR-3 SP-approved |
SEATPOST CLAMP | Tern Collar |
BRAKES
FRONT BRAKE | Magura MT5, 4-piston hydraulic disc, 203 mm rotor |
REAR BRAKE | Magura MT5, 4-piston hydraulic disc, 203 mm rotor |
BRAKE LEVERS | Magura MT5, hydraulic |
BRAKE CABLE & HOUSING | Magura, hydraulic |
WHEELS
FRONT WHEEL | Tern Atlas X, ultra-heavy duty cargo construction, 27.5" |
REAR WHEEL | Tern Atlas X, ultra-heavy duty cargo construction, 27.5" |
FRONT HUB | Tern Atlas X, CNC body, disc cooling fins, Boost Thru-Axle, integrated Tern Tool with 5mm hex/T20 Torx |
REAR HUB | Tern Atlas X, CNC body, disc cooling fins, Boost Thru-Axle, Syntace X-12 standard |
SPOKES & NIPPLES | Stainless steel |
RIMS | Tern Atlas X, custom doublewall construction |
TIRES | Vee Snow Ball, 27.5 x 4 or Schwalbe Johnny Watts 27.5" x 4" |
TRANSMISSION
SHIFTER(S) | Shimano Deore, 1 x 12 spd |
REAR DERAILLEUR | Shimano Deore XT Shadow+ |
CRANKSET | Tern Orox custom |
CASSETTE/FREEWHEEL | Shimano 10-51T, 12 spd |
BOTTOM BRACKET | Motor integrated |
CHAIN | KMC 12 spd, for eBike, EPT corrosion resistant coating |
PEDALS | MTB, non-slip |
SHIFTER CABLE & HOUSING | Jagwire LEX-SL, slick treatment, alloy ferrules |
E-SYSTEM
MOTOR | Bosch Performance CX, max speed 32 km/h / 20 mi/h (NZ) |
BATTERY | 725 Wh, Bosch Dual Battery pack ready |
DISPLAY | Bosch Kiox 300 w/ LED remote, electronic bike lock |
RANGE | 725 Wh: 84 - 146 km (52 - 91 mi) 1450 Wh: 168 - 292 km (104 - 181 mi) |
CHARGER | 220V, 4A (EU) 100-240V, 4A (US) |
CONNECT MODULE | Bosch Connect Module with GPS/GSM connectivity & anti-theft alarm when subscribed to Flow+; free 12-month trial upon activation |
BELLS & WHISTLES
BELL | Pitch Plus, brass |
TOOL | Thru-axle lever, 4/5 mm, Torx 2.5 mm |
CHAINGUARD | Custom Bash Guard |
PAINT PROTECTION | ToughShield film on top and downtube, self-healing |
KICKSTAND | Atlas Kickstand XL Cargo ready |
FRONT LIGHT | Ignis Headlight, Ultra wide 700 lumens, Hi/Lo Beam |
REAR LIGHT | LED w/ G-Sensed Brake Light |
FENDERS | Aluminum, heavy duty construction, oversize stays, 27.5" |
RACK(S) | Atlas X, 100 kg (220 lb) capacity |
*Note: These are our standard model specifications. The bike's weight and folded dimension may not include racks and fenders. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web.