- Home /
- Bikes & Framesets /
- E-Bike /
- E-Folding & Compact /
- Tern HSD G2 P10 Bosch Performance 400wh
Browse our Products
- Accessories
- Bikes & Framesets
- Clothing
- Components
- Custom Clothing
- Footwear
- Nutrition
- Tubes, Tubeless & Accessories
- Tyres
Tern HSD G2 P10 Bosch Performance 400wh
Description
What makes it a P10?
- Bosch Performance Line motor with Bosch Smart System provides up to 75 Nm of torque and increases your pedaling power by up to 340%
- Detachable and easy-to-understand Intuvia 100 display
- 1x10-speed Shimano Deore groupset with trigger shifter
HSD Highlights
- Control all Smart System functions at your fingertips via the Bosch eBike Flow App: keep your e-bike system up-to-date with over-the-air updates, activate the eBike Lock, customize riding modes, view bike information, connect to dealers, and more!
- Bosch PowerPack 545 battery provides long range of up to 121 km
- Cargo and passenger-ready: large rear rack capacity of 80 kg means you can carry one infant to a medium-sized adult passenger, or lots of cargo
- Fits riders 150 - 195 cm with an easily-adjustable cockpit
- Tested for safety and reliability: frame and fork are EFBE-tested up to the 180 kg Maximum Gross Vehicle Weight
GENERAL INFO
SPEEDS | 1 x 10 |
WEIGHT | 27.6 kg |
GEAR INCHES | 2.36 - 7.72 m |
FOLDING SIZE | 165 × 39.5 × 87 cm |
FOLDING TIME | 5 sec |
FRAME SIZES | One size |
DISTANCE (SEATPOST TO HANDLEBAR) | 54.5 - 62.5 cm |
DISTANCE (SADDLE TO PEDAL) | 70 - 102.5 cm |
SUGGESTED RIDER HEIGHT | 150 - 195 cm |
MAX GROSS VEHICLE WEIGHT | 180 kg |
MAX RIDER WEIGHT | 120 kg |
FRAME
FRAME | Tern HSD, 6061-AL, patented design, Tern sliding dropouts, EFBE Tri-Test approved: 180 kg |
FORK | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 180 kg |
COCKPIT
HANDLEPOST | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm |
STEM | Tern Andros, adjustable, forged construction, patented technology |
HEADSET |
Tern Flux Pro Taper by FSA, 1.5", angular contact bearings, Physis integrated
|
HANDLEBAR |
Tern Sweep, 6061-AL, Tern Andros adapted
|
GRIPS/BAR TAPE | Ergon |
SADDLE | Tern Upright by Velo |
SEATPOST | Tern Telescope, 34.9/30.9 mm, 2014-AL |
SEATPOST CLAMP | Tern Collar |
BRAKES
FRONT BRAKE | Tektro, hydraulic disc, 180 mm rotor |
REAR BRAKE | Tektro, hydraulic disc, 160 mm rotor |
BRAKE LEVERS | Tektro, hydraulic disc |
BRAKE CABLE & HOUSING | Tektro, hydraulic disc |
WHEELS
FRONT WHEEL | Tern Atlas H, cargo wheel |
REAR WHEEL | Tern Atlas H, cargo wheel |
FRONT HUB | Novatec, Thru-axle, sealed bearings |
REAR HUB | Novatec, sealed cartridge bearing, disc |
SPOKES AND NIPPLES | Stainless steel |
RIMS | Tern Atlas H, wide 35 mm |
TIRES | Schwalbe Big Apple, 55-406, puncture protection, Reflex |
TRANSMISSION
SHIFTER(S) | Shimano Deore, 1 x 10 spd, trigger |
REAR DERAILLEUR | Shimano Deore Shadow+ |
CRANKSET | Tern HSD custom |
CASSETTE/FREEWHEEL | Shimano 11-36T, 10 spd |
BOTTOM BRACKET | Motor integrated |
CHAIN | KMC 10 spd, for eBike, EPT corrosion resistant coating |
PEDALS | Urban with non-slip surface |
SHIFTER CABLE & HOUSING | Jagwire LEX-SL, slick treatment, alloy ferrules |
E-SYSTEM
MOTOR | Bosch Performance, 340% Assist, 75 Nm Torque, max speed 32km/h |
BATTERY | Bosch PowerPack 545 |
DISPLAY | Bosch Intuvia 100 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock |
LOCK & ALARM | Optional |
RANGE | 545 Wh: 51-121 km |
CHARGER | 240V, 4A (AU/NZ) |
BELLS & WHISTLES
BELL | Pitch Plus, brass |
CHAINGUARD | Tern Custom, full chain cover |
KICKSTAND | Ursus, rear mount |
LUGGAGE SOCKET | Combo Mount |
FRONT LIGHT | Tern Valo Direct, 190 lumens |
REAR LIGHT | Herrmans H-Trace, for eBike |
FENDERS | SKS, stainless hardware |
RACK(S) | Atlas H rack, Atlas Rack Mount, 6 point mounting, 80 kg capacity |
ACCESSORY | ABUS, keyed-alike with Bosch battery |
*Note: These are our standard model specifications. The bike's weight and folded dimension may not include racks and fenders. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web.